CADILLACVEHICLE IDENTIFICATION NUMBER |
|||
Left Frame Stamp |
|||
1962 |
|||
First Two Digits: | Third Digit: | ||
Code |
Model Year |
Code |
Body Style |
62 | 1962 | A | 4 Window Sixty-two Sedan |
B | 4 Window Sedan DeVille | ||
D | Sixty-two Sedan Short Deck | ||
E | Eldorado Biarritz | ||
F | Sixty-two Convertible | ||
G | Sixty-two Coupe | ||
J | Coupe DeVille | ||
K | 6 Window Sixty-two Sedan | ||
L | 6 Window Sedan DeVille | ||
M | Fleetwood Sixty Special Sedan | ||
N | 4 Window Sixty-two Sedan | ||
R | 9 Pass. Fleetwood "75" Sedan | ||
S | Fleetwood Seventy-five Limo | ||
Z | Commercial | ||
Last Six Digits: | |||
Production Numbers |
|||
000001/^ | |||
1963 |
|||
First Two Digits: | Third Digit: | ||
Code |
Model Year |
Code |
Body Style |
63 | 1963 | B | 4 Window Sedan DeVille |
D | 4 Window Park Ave., Sedan DeVille | ||
E | Eldorado Biarritz | ||
F | Convertible | ||
G | Sixty-two Coupe | ||
J | Coupe DeVille | ||
K | 6 Window Sixty-two Sedan | ||
L | 6 Window Sedan DeVille | ||
M | Fleetwood Sixty Special | ||
N | 4 Window HT, Sixty-two Sedan | ||
R | 9 Pass. Fleetwood "75" Sedan | ||
S | Fleetwood Seventy-five Limo | ||
Z | Commercial | ||
Last Six Digits: | |||
Production Numbers |
|||
000001/^ | |||
Location, Stamped into the top left frame
support next to the radiator support
and enclosed in asterisks.
Also stamped on the engine block
left side between the welch plugs
above the oil pan. |
/^ = and up |
||