CADILLACVEHICLE IDENTIFICATION NUMBER |
|||
Wanted pictures of body plates |
|||
1964 |
|||
First Two Digits: | Third Digit: | ||
Code |
Model Year |
Code |
Body Style |
64 | 1964 | B | 4 Window Sedan DeVille |
E | Eldorado | ||
F | DeVille Convertible | ||
G | Sixty-two Coupe | ||
J | Coupe DeVille | ||
K | 6 Window Sixty-two Sedan | ||
L | 6 Window Sedan DeVille | ||
M | Fleetwood Sixty Special | ||
N | 4 Window HT, Sixty-two Sedan | ||
R | 9 Pass. Fleetwood "75" Sedan | ||
S | Fleetwood Seventy-five Limo | ||
Z | Commercial | ||
Last Six Digits: | |||
Production Numbers |
|||
000001/^ | |||
1965 |
|||
First Digit: | Second Digit: | ||
Code |
Body Style |
Code |
Model Year |
B | 4 Window Sedan DeVille | 5 | 1965 |
E | Eldorado Convertible | ||
F | DeVille Convertible | ||
G | Calais Coupe | ||
J | Coupe DeVille | ||
K | Calais Sedan | ||
L | 6 Window Sedan DeVille | ||
M | Fleetwood
Sixty Special
1 |
||
N | Calais Hardtop Sedan | ||
R | Fleetwood "75" Sedan | ||
S | Fleetwood Seventy-five Limo | ||
Z | Commercial | ||
Last Six Digits: | |||
Production Numbers |
|||
100001/^ | |||
Location, 1964- Stamped into the top left frame support next to the radiator support and enclosed in asterisks. Also stamped on the engine block left side between the welch plugs above the oil pan. 1965- Stamped into the top right frame rail forward of front coil suspension. Also stamped on the left rear cylinder bank of the engine block. |
/^ = and up 1- Fleetwood Brougham option |
||