CADILLACVEHICLE IDENTIFICATION NUMBER |
|||
1968 |
|||
First Digit: | Second Digit: | ||
Code |
Body Style |
Code |
Model Year |
B | Sedan DeVille Hardtop | 8 | 1968 |
F | DeVille Convertible | ||
G | Calais Coupe | ||
H | Fleetwood Eldorado | ||
J | Coupe DeVille | ||
L | 6 Window Sedan DeVille | ||
M | Fleetwood Sixty Special Sedan | ||
N | Calais Hardtop Sedan | ||
P | Fleetwood Brougham Sedan | ||
R | Fleetwood "75" Sedan | ||
S | Fleetwood Seventy-five Limo | ||
Z | Commercial | ||
Last Six Digits: | |||
Production Numbers |
|||
100001/^ | |||
1969 |
|||
First Digit: | Second Digit: | ||
Code |
Body Style |
Code |
Model Year |
B | Sedan DeVille Hardtop | 9 | 1969 |
F | DeVille Convertible | ||
G | Calais Coupe | ||
H | Fleetwood Eldorado | ||
J | Coupe DeVille | ||
L | 6 Window Sedan DeVille | ||
M | Fleetwood Sixty Special Sedan | ||
N | Calais Hardtop Sedan | ||
P | Fleetwood Brougham Sedan | ||
R | Fleetwood "75" Sedan | ||
S | Fleetwood Seventy-five Limo | ||
Z | Commercial | ||
Last Six Digits: | |||
Production Numbers |
|||
100001/^ | |||
Location, A plate riveted to the lower left cowl bar below the windshield. Also stamped on the engine block pad behind the intake manifold and the left side of transmission. |
/^ = and up |
||