CADILLACVEHICLE IDENTIFICATION NUMBER |
|||
Wanted pictures of body plates |
|||
1960 |
|||
First Two Digits: | Third Digit: | ||
Code |
Model Year |
Code |
Body Style |
60 | 1960 | A | 4 Window Sixty-two Sedan |
B | 4 Window Sedan DeVille | ||
E | Eldorado Biarritz | ||
F | Convertible | ||
G | Sixty-two Coupe | ||
H | Eldorado Seville | ||
J | Coupe DeVille | ||
K | 6 Window Sixty-two Sedan | ||
L | 6 Window Sedan DeVille | ||
M | Fleetwood Sixty Special | ||
P | Eldorado Brougham | ||
R | Fleetwood Seventy-five Sedan | ||
S | Fleetwood Seventy-five Limo | ||
Z | Commercial Chassis | ||
Last Six Digits: | |||
Production Numbers |
|||
000001/^ | |||
1961 |
|||
First Two Digits: | Third Digit: | ||
Code |
Model Year |
Code |
Body Style |
61 | 1961 | A | 4 Window Sixty-two Sedan |
B | 4 Window Sedan DeVille | ||
C | Sixty-two Sedan Short Deck | ||
E | Eldorado Biarritz | ||
F | Sixty-two Convertible | ||
G | Sixty-two Coupe | ||
J | Coupe DeVille | ||
K | 6 Window Sixty-two Sedan | ||
L | 6 Window Sedan DeVille | ||
M | Sixty Special Sedan | ||
R | 9 Pass. Fleetwood Sedan | ||
S | Fleetwood Imperial Limo | ||
Z | Commercial | ||
Last Six Digits: | |||
Production Numbers |
|||
000001/^ | |||
Location, Stamped into the top left frame
support next to the radiator support
and enclosed in asterisks.
Also stamped on the engine block
left side between the welch
plugs above the oil pan. |
/^ = and up |
||