AMERICAN MOTORSBody Plate Identification |
|||
Click For Larger Image. |
|||
1967 |
|||
Location: Riveted to the left front door below door lock. Visible when the door is open. |
|||
Body: Is the production sequence |
R015XXX |
||
Model: Model Year and Body Style |
6717-7 |
||
Trim: Trim Color and Material Used |
776B |
||
Paint: Body Color - Roof Color |
41A |
||
MODEL |
|||
American |
Rambler Rebel |
||
Code |
Body Style |
Code |
Body Style |
6705 | 4 dr. Sedan 220 | 6715 | 4 dr. Sedan 550 |
6705-5 | 4 dr. Sedan 440 | 6715-5 | 4 dr. Sedan 770 |
6706 | 2 dr. Sedan 220 | 6716 | 2 dr. Club Sedan 550 |
6706-5 | 2 dr. Sedan 440 | 6717-7 | 2 dr. Convertible SST |
6707-7 | 2 dr. Convertible Rogue | 6718 | 4 dr. Wagon 550 |
6708 | 4 dr. Sta. Wagon 220 | 6718-5 | 4 dr. Wagon 770 |
6708-5 | 4 dr. Sta. Wagon 440 | 6719-5 | 2 dr. Hardtop 770 |
6709-5 | 2 dr. Hardtop 440 | 6719-7 | 2 dr. Hardtop SST |
6709-7 | 2 dr. Hardtop Rogue | Marlin |
|
Rambler Ambassador |
6759-7 | 2 dr. Hardtop | |
6785-2 | 4 dr. Sedan 880 | ||
6785-5 | 4 dr. Sedan 990 | ||
6786-2 | 2 dr. Sport Sedan 880 | ||
6787-7 | 2 dr. Convertible DPL | ||
6788-2 | 4 dr. Sta. Wagon 880 | ||
6788-5 | 4 dr. Sta. Wagon 990 | ||
6789-5 | 2 dr. Hardtop 990 | ||
6789-7 | 2 dr. Hardtop DPL | ||
TRIM
1 |
|||
American 220 |
Ambassador 880 |
||
Code |
Color |
Code |
Color |
T723 | Blue | T781 | Black |
T728 | Black | T783 | Blue |
T729 | Tan | T787 | Aqua |
American 440/Rogue |
T789 | Tan | |
T741 | Black | Ambassador 990/DPL |
|
T743 | Blue | T791 | Black |
T744 | Green | T793 | Blue |
T745 | Red | T794 | Green |
T747 | Aqua | T795 | Red |
T748 | White | T796 | Burgundy |
T749 | Tan | T797 | Aqua |
Rambler Rebel 550 |
T798 | White | |
T753 | Blue | T799 | Tan |
T758 | Black | Marlin |
|
T759 | Tan/Black | T791 | Black |
Rambler 770/SST/SST Custom |
T793 | Blue | |
T771 | Black | T795 | Red |
T773 | Blue | T799 | Tan |
T774 | Green | ||
T775 | Red | ||
T776 | Burgundy | ||
T777 | Aqua | ||
T778 | White | ||
T779 | Tan | ||
PAINT |
|||
Code |
Color |
Code |
Color |
1 | Classic Black | 37 | Sungold Metallic |
8 | Marina Aqua Metallic | 38 | Stallion Brown Metallic |
18 | Granada Green Metallic | 39 | Matador Red |
25 | Apollo Yellow | 40 | Flamingo Burgundy Metallic |
31 | Strato Blue Metallic | 41 | Rajah Burgundy Metallic |
32 | Barbados Blue Metallic | 42 | Satin Chrome |
33 | Royale Blue Metallic | 58 | Hialeah Yellow |
34 | Alameda Aqua | 59 | Pale Green Metallic |
36 | Yuma Tan Metallic | 72 | Frost White |
Paint Chip Palette | |||
1- A suffix letter after the trim # indicates: B= All vinyl C= Cloth D= Cloth bucket E= Vinyl bucket G= Cloth bucket (optional) |
H= Vinyl bucket (optional) K= Cloth bucket (optional) L= Vinyl bucket (optional) P= Porous Vinyl V= All Vinyl W= Cloth reclining bucket |
||
If there are any omissions or errors please let us know. Thank you |
|||