AMERICAN MOTORSBody Plate Identification |
|||
Wanted
pictures of body plates |
|||
1965 |
|||
Location: Riveted to the left front body hinge pillar above the lower hinge. |
|||
Body: Is the production sequence |
1001 |
||
Model: Model Year and Body Style |
6505-2 |
||
Trim: Trim Color and Material Used |
313G |
||
Paint: Body Color - Roof Color |
P15-P27 |
||
MODEL |
|||
American |
Rambler Classic |
||
Code |
Body Style |
Code |
Body Style |
6505 | 4 dr. Sedan 220 | 6515 | 4 dr. Sedan 550 |
6505-2 | 4 dr. Sedan 330 | 6515-2 | 4 dr. Sedan 660 |
6505-5 | 4 dr. Sedan 440 | 6515-5 | 4 dr. Sedan 770 |
6506 | 2 dr. Club Sedan 220 | 6516 | 2 dr. Club Sedan 550 |
6506-2 | 2 dr. Club Sedan 330 | 6516-2 | 2 dr. Club Sedan 660 |
6507-5 | 2 dr. Convertible 440 | 6517-5 | 2 dr. Convertible 770 |
6508 | 4 dr. Sta. Wagon 220 | 6518 | 4 dr. Sta. Wagon 550 |
6508-2 | 4 dr. Sta. Wagon 330 | 6518-2 | 4 dr. Sta. Wagon 660 |
6509-5 | 2 dr. Hardtop 440 | 6518-5 | 4 dr. Sta. Wagon 770 |
6509-7 | 2 dr. Hardtop 440-H | 6519-5 | 2 dr. Hardtop 770 |
Ambassador |
6519-7 | 2 dr. Hardtop 770-H | |
6585-2 | 4 dr. Sedan 880 | Marlin |
|
6585-5 | 4 dr. Sedan 990 | 6559-7 | 2 dr. Fastback |
6586-2 | 2 dr. Club Sedan 880 | ||
6587-5 | 2 dr. Convertible 990 | ||
6588-2 | 4 dr. Sta. Wagon 880 | ||
6588-5 | 4 dr. Sta. wagon 990 | ||
6589-5 | 2 dr. Hardtop 990 | ||
6589-7 | 2 dr. Hardtop 990-H | ||
TRIM
1 |
|||
American |
Rambler Classic 770/770-H |
||
Code |
Color |
Code |
Color |
522 | Black/Gray | 571 | Black |
532 | Black/White | 573 | Blue |
533 | Blue | 574 | Green |
534 | Green | 575 | Red |
535 | Red | 576 | Cordovan/Taupe |
536 | Taupe | 577 | Aqua |
537 | Aqua | 578 | Black/White |
American 440/440-H |
Ambassador 880 |
||
541 | Black | 582 | Black/White |
543 | Blue | 583 | Blue |
544 | Green | 584 | Green |
545 | Red | 585 | Red |
546 | Cordovan/Taupe | 586 | Cordovan/Taupe |
547 | Aqua | 587 | Aqua |
548 | Black/White | Ambassador 990/990-H |
|
Rambler Classic 550 |
591 | Black | |
552 | Black/White | 593 | Blue |
553 | Blue | 594 | Green |
557 | Aqua | 595 | Red |
Rambler Classic 650 |
596 | Cordovan/Taupe | |
562 | Black/White | 597 | Aqua |
563 | Blue | 598 | Turquoise |
564 | Green | ||
565 | Red | ||
566 | Cordovan/Taupe | ||
567 | Aqua | ||
PAINT
2 |
|||
Code |
Color |
Code |
Color |
P1A | Classic Black | P10A | Montego Rose |
P3A | Antigua Red | P11A | Barcelona Taupe Metallic |
P4A | Mystic Gold Metallic | P12A | Corral Cardovan Metallic |
P5A | Legion Blue | P13A | Solar Yellow |
P6A | Viscount Blue Metallic | P14A | Silver Metallic |
P7A | Seaside Aqua | P54A | Woodside Green Metallic |
P8A | Marina Aqua Metallic | P72A | Frost White |
P9A | Atlantis Aqua Metallic | Paint Chip Palette | |
1- A suffix letter after the trim # indicates: C= Cloth D= Cloth Bucket E= Vinyl Bucket G= Cloth Bucket, Optional |
H= Vinyl Bucket, Optional K= Cloth Bucket, Optional L= Vinyl Bucket, Optional P= Porous Vinyl V= All Vinyl |
2- "A" indicates Acrylic Enamel paint. 3- T422, 220 only |
|
If there are any omissions or errors please let us know. Thank you |
|||