AMERICAN MOTORSBody Plate Identification |
|||
Wanted
pictures of body plates |
|||
1963 |
|||
Location: Riveted to the left front body hinge pillar above the lower hinge. |
|||
Body: Is the production sequence |
1001 |
||
Model: Model Year and Body Style |
6315-2 |
||
Trim: Trim Color and Material Used |
313 |
||
Paint: Body Color - Roof Color |
P15-P27 |
||
MODEL |
|||
American |
Ambassador |
||
Code |
Body Style |
Code |
Body Style |
6302 | 2 dr. Business Coupe 220 | 6385 | 4 dr. Sedan 800 |
6304 | 2 dr. Sta. Wagon 220 | 6385-2 | 4 dr. Sedan 880 |
6304-2 | 2 dr. Sta. Wagon 330 | 6385-5 | 4 dr. Sedan990 |
6305 | 4 dr. Sedan 220 | 6386 | 2 dr. Club Sedan 800 |
6305-2 | 4 dr. Sedan 330 | 6386-2 | 2 dr. Club Sedan 880 |
6305-5 | 4 dr. Sedan 440 | 6386-5 | 2 dr. Club Sedan 990 |
6306 | 2 dr. Club Sedan 220 | 6388-4 | 4 dr. Sta. Wagon 800 |
6306-2 | 2 dr. Club Sedan 330 | 6388-2 | 4 dr. Sta. Wagon 880 |
6306-5 | 2 dr. Club Sedan 440 | 6388-5 | 4 dr. Sta. Wagon 990 |
6307-5 | 2 dr. Convertible 440 | 6388-6 | 4 dr. Sta. Wagon 990 |
6308 | 4 dr. Sta. Wagon 220 | ||
6308-2 | 4 dr. Sta. Wagon 330 | ||
6308-5 | 4 dr. Sta. Wagon 440 | ||
6309-5 | 2 dr. Hardtop 440 | ||
6309-7 | 2 dr. Hardtop 440-H | ||
Classic |
|||
6315 | 4 dr. Sedan 550 | ||
6315-2 | 4 dr. Sedan 660 | ||
6315-5 | 4 dr. Sedan 770 | ||
6316 | 2 dr. Club Sedan 550 | ||
6316-2 | 2 dr. Club Sedan 660 | ||
6316-5 | 2 dr. Club Sedan 770 | ||
6318 | 4 dr. Wagon 550 | ||
6318-2 | 2 dr. Sta. Wagon 660 | ||
6318-4 | 4 dr. Sta. Wagon 660 | ||
6318-5 | 4 dr. Sta. Wagon 770 | ||
TRIM
1 |
|||
American |
Rambler Classic 650 |
||
Code |
Color |
Code |
Color |
T312,T302
3 |
Silver/Black | T362 | Silver/Black |
T313 | Blue | T363 | Blue |
T314 | Aqua | T364 | Aqua |
T315 | Red | T365 | Red |
T316 | Ivory/Gold | T366 | Ivory |
American 440/440-H |
Rambler Classic 770 |
||
T322,T342 | Silver/Black | T372,T342 | Silver/Black |
T323,T343 | Blue | T373,T343 | Blue |
T324,T344 | Aqua | T374,T344 | Aqua |
T325,T345 | Red | T375,T345 | Red |
T326,T346 | Gold | T376,T346 | Gold |
T327,T347 | Coral | T377,T347 | Coral |
American Convertible |
Ambassador 880 |
||
T332 | Silver/Black | T382 | Silver/Black |
T333 | Blue | T383 | Blue |
T334 | Aqua | T384 | Aqua |
T335 | Red | T385 | Red |
T336 | Gold | T386 | Gold |
T337 | Coral | Ambassador 990 |
|
Rambler Classic 550 |
T392,T342 | Silver/Black | |
T352 | Silver/Black | T393,T343 | Blue |
T353 | Blue | T394,T344 | Aqua |
T354 | Aqua | T395,T345 | Red |
T396,T346 | Gold | ||
T397,T347 | Coral | ||
PAINT |
|||
Code |
Color |
Code |
Color |
P1 | Classic Black | P46 | Palisade Green |
P30 | Briarcliff Red | P47 | Aegean Aqua Metallic |
P40 | Majestic Blue Metallic | P48 | Calais Coral Metallic |
P41 | Corsican Gold Metallic | P49 | Valencia Ivory |
P43 | Scepter Silver Metallic | P50 | Concord Maroon Metallic |
P44 | Bahama Blue | P72 | Frost White |
P45 | Cape Cod Blue Metallic | Paint Chip Palette | |
1- A "C", "P" or "V" after
code indicates Cloth ,
Porous Vinyl or
Vinyl. |
3- T302, 220 only |
||
If there are any omissions or errors please let us know. Thank you |
|||