PLYMOUTHBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1974 |
|||
Location: Under the hood attached to the right or left fender, Cowl, or Radiator Cross member. Read left to right bottom to top. |
|||
Line 1: Engine code
Digits 1-2-3 |
E61 |
||
Line 1: Transmission code
Digits 4-5-6 |
D11 |
||
Line 1: Car line
Digit 7 |
C |
||
Line 1: Price class
Digit 8 |
E |
||
Line 1: Body type
Digit 9-10 |
AF |
||
Line 1: Engine code
Digit 11 |
L |
||
Line 1: Model year code
Digit 12 |
4 |
||
Line 1: Assembly plant code
Digit 13 |
A |
||
Line 1: Production sequence
Last six digits |
XXXXXX |
||
Line 2: Lwr body paint code
Digits 1-2-3 |
EW1 |
||
Line 2: Trim code
Digits 4-5-6-7 |
D11 |
||
Line 2: Price class
Digits 4 |
C |
||
Line 2: Seat and fabric
Digits 5 |
E |
||
Line 2: Interior color
Digits 6-7 |
A9 |
||
Line 2: Upper door frame color
Digits 8-9-10 |
Not Listed |
||
Line 2: Month code
Digit 11 |
7 |
||
Line 2: Day of month code
Digits 12-13 |
A |
||
Line 2: Production sequence
Last six digits |
XXXXXX |
||
Line 3: Upper body/vinyl color code
Digits 1-2-3 |
V1G |
||
Car line |
|||
Code |
Make |
Code |
Make |
B | Barracuda | R | Satellite/Sebring |
V | Valiant | P | Fury |
Engine |
|||
Code |
CID |
Code |
CID |
E22 | 198 | C | 225 1-BC
6-cyl |
E24 | 225 | E | Special Order
6-cyl |
E25 | 225 | G | 318 2-BC |
E44 | 318 | H | 360
Hi-Perf |
E56 | 360 4-BC | J | 360 4-BC |
E57 | 360 2-BC | K | 360 2-BC |
E58 | 360 4-BC | L | 360
Hi-Perf |
E63 | 400 2-BC | M | 400 2-BC |
E64 | 400 4-BC | N | 400 4-BC |
E68 | 400 4-BC
Hi-Perf |
P | 400 4-BC
Hi-Perf |
E85 | 440 | T | 440 4-BC |
E86 | 440
Hi-Perf |
U | 440 4-BC
Hi-Perf |
E99 | Special Order | Z | Special Order
8-cyl |
B | 198 1-BC
6-cyl |
||
Transmission |
|||
Code |
Type |
Code |
Type |
D13 | 3-spd Manual Flr. Shift | D34 | Std Automatic |
D14 | 3-spd Manual Col. Shift | D35 | HD Automatic |
D15 | 3-spd Manual Col. Shift | D41 | HD Clutch |
D21 | 4-spd Manual | ||
Price |
|||
Code |
Calss |
Code |
Calss |
G | Grand | M | Medium |
H | High | P | Premium |
K | Police | S | Special |
L | Low | T | Taxi |
Body |
|||
Code |
Type |
Code |
Type |
21 | 2 dr. Sedan Coupe | 43 | 4 dr. Hardtop Sedan |
23 | 2 dr. Hardtop | 45 | Sta. Wagon
6-pass |
29 | 2 dr. Special Hrdtp | 46 | Sta. Wagon
9-pass |
41 | 4 dr. Sedan | ||
Assembly Plant |
|||
Code |
Plant |
Code |
Plant |
A | Lynch Rd, Detroit | G | St. Louis, MO |
B | Hamtramck, MI | R | Windsor, Ontario CAN |
C | Jefferson Ave, Detroit | 5 | Japan |
D | Belvidere, IL | 9 | Japan |
F | Newark, DE | ||
Body Paint |
|||
Code |
Color |
Code |
Color |
JA5 | Silver Frost Metallic | KT5 | Sienna Metallic |
KB1 | Powder Blue | KT9 | Dark Chestnut Metallic |
KB5 | Lucerne Blue Metallic | EW1 | Spinnaker White |
KB8 | Starlight Blue Metallic | TX9 | Formal Black |
FE5 | Rallye Red | DY2 | Sunfire Yellow |
GE7 | Burnished Red Metallic | KY4 | Golden Fawn |
KG2 | Frosty Green Metallic | KY5 | Yellow Blaze |
KG8 | Deep Sherwood Metallic | JY6 | Gold Metallic |
KJ6 | Avocado Gold Metallic | JY9 | Tahitian Gold Metallic |
HL4 | Sahara Beige | 999 | Special Order |
KL8 | Dark Moonstone Metallic | ||
Seat & Fabric |
|||
Code |
Type |
Code |
Type |
1 | Cloth & Vinyl Bench | B | Cloth & Leather Bench Split Back |
2 | Vinyl Bench | C | Cloth & Leather Bucket |
3 | Cloth & Vinyl Bench Split Back | D | Cloth & Leather 50/50 |
4 | Vinyl Bench Split Back | E | Cloth & Leather Special Design |
5 | Cloth & Vinyl Bucket | H | Vinyl Special Design |
6 | Vinyl Bucket | L | Leather 50/50 |
7 | Cloth & Vinyl 50/50 | M | Leather Bench |
8 | Vinyl 50/50 | P | Leather Bench Split Back |
9 | Cloth & Vinyl Special Design | R | Leather Bucket |
A | Cloth & Leather Bench | T | Leather Special Design |
Interior Fabric |
|||
Code |
Color |
Code |
Color |
A9 | Gray | T7 | Chestnut |
B6 | Blue | VW | Orange, Black & White |
G6 | Green | X9 | Black |
EW | Wimbleton | XW | Black & White |
LL | Tangier | Y3 | Gold |
L3 | Parchment | YW | White & Gold |
Month of Manufacture |
|||
Code |
Month |
Code |
Month |
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | A | October |
5 | May | B | November |
6 | June | C | December |
Body & Roof |
|||
Code |
Color |
Code |
Color |
V01 | Paint-mono tone | V6X | " Black |
V02 | Paint-two tone | V6Y | " Gold |
V08 | Paint, Trim&Vinyl Roof Waiver | V68 | " Delete |
V09 | Paint Special Order | V70 | Accent Stripes Paint |
V10 | Full Vinyl Roof | V7B | " Blue Green |
V1B | " Blue | V7L | " Parchment |
V1G | " Green | V7R | " Red |
V1L | " Parchment | V7W | " White |
V1W | " White | V7X | " Black |
V1X | " Black | V7Y | " Gold |
V1Y | " Gold | V78 | " Delete |
V21 | Paint-Hood Performance | V80 | Sport Stripes Tape |
V25 | Decor Stripe Pkg. #2
RH23 |
V8L | " Parchment |
V38 | Delete "DODGE" Block Letters | V8R | " Red |
V40 | Halo Style Vinyl Roof | V8W | " White |
V4W | " White | V8X | " Black |
V4X | " Black | V88 | " Delete |
V4Y | " Gold Reptile Grain | V90 | Sport Stripes-Bdysde & roof |
V50 | Moulding-protect. vinyl bdyside | V9R | " Red |
V5X | " Black | V9W | " White |
V60 | Sport Stripes | V9X | " Black |
V6R | " Red | Paint Chip Palette | |
V6W | " White | ||
If
there are any omissions or errors please let us know. Thank you |
|||