PLYMOUTHBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1972 |
|||
Location: Under the hood attached to the right or left fender, Cowl, or Radiator Cross member. Read left to right bottom to top. |
|||
Line 1: Engine code
Digits 1-2-3 |
E63 |
||
Line 1: Transmission code
Digits 4-5-6 |
D11 |
||
Line 1: Car line
Digit 7 |
C |
||
Line 1: Price class
Digit 8 |
E |
||
Line 1: Body type
Digit 9-10 |
AF |
||
Line 1: Engine code
Digit 11 |
L |
||
Line 1: Model year code
Digit 12 |
2 |
||
Line 1: Assembly plant code
Digit 13 |
C |
||
Line 1: Production sequence
Last six digits |
XXXXXX |
||
Line 2: Lwr body paint code
Digits 1-2-3 |
EW1 |
||
Line 2: Trim code
Digits 4-5-6-7 |
D11 |
||
Line 2: Price class
Digits 4 |
C |
||
Line 2: Seat and fabric
Digits 5 |
E |
||
Line 2: Interior color
Digits 6-7 |
A9 |
||
Line 2: Upper door frame color
Digits 8-9-10 |
Not Listed |
||
Line 2: Month code
Digit 11 |
7 |
||
Line 2: Day of month code
Digits 12-13 |
A |
||
Line 2: Production sequence
Last six digits |
XXXXXX |
||
Line 3: Upper body/vinyl color code
Digits 1-2-3 |
V1G |
||
Car line |
|||
Code |
Make |
Code |
Make |
B | Barracuda | R | Satellite |
V | Valiant | P | Fury |
Engine |
|||
Code |
CID |
Code |
CID |
E22 | 198 1-BC
6-cyl |
C | 225 1-BC
6-cyl |
E24 | 225 1-BC
6-cyl |
E | Special Order
6-cyl |
E25 | 225 1-BC
6-cyl |
G | 318 2-BC |
E31 | 273 | H | 340 4-BC
Hi-Perf |
E44 | 318 2-BC | J | 340 3-2-BC |
E55 | 340 4-BC | K | 360 2-BC |
E57 | 360 2-BC | M | 400 2-BC |
E63 | 400 2-BC | P | 400 4-BC
Hi-Perf |
E68 | 400 4-BC
Hi-Perf |
T | 440 4-BC |
E85 | 440 4-BC | U | 440 4-BC
Hi-Perf |
E86 | 440 4-BC
Hi-Perf |
V | 440 3-2-BC
Hi-Perf |
E87 | 440 3-2-BC
Hi-Perf |
Z | Special Order
8-cyl |
B | 198 1-BC
6-cyl |
||
Transmission |
|||
Code |
Type |
Code |
Type |
D13 | 3-spd Manual | D34 | 3-spd Automatic |
D14 | 3-spd Manual | D35 | 3-spd Automatic |
D15 | 3-spd Manual | D41 | HD Clutch 9.5" |
D21 | 4-spd Manual | D99 | Special Order |
Price |
|||
Code |
Calss |
Code |
Calss |
H | High | P | Premium |
K | Police | S | Special |
L | Low | T | Taxi |
M | Medium | ||
Body |
|||
Code |
Type |
Code |
Type |
21 | 2 dr. Sedan | 43 | 4 dr. Hardtop |
23 | 2 dr. Hardtop | 45 | Sta. Wagon
2-seat |
29 | 2 dr. Sports Hardtop | 46 | Sta. Wagon
3-seat |
41 | 4 dr. Sedan | ||
Assembly Plant |
|||
Code |
Plant |
Code |
Plant |
A | Lynch Rd, Detroit | F | Newark, DE |
B | Hamtramck, MI | G | St. Louis, MO |
C | Jefferson Ave, Detroit | R | Windsor, Ontario CAN |
D | Belvidere, IL | ||
Body Paint |
|||
Code |
Color |
Code |
Color |
GA4 | Winchester Gray Metallic | HL4 | Sahara Beige |
GA8 | Slate Gray Metallic | FQ5 | Coral Turquoise Metallic |
GB2 | Glacial Blue Metallic | HT6 | Mojave Tan Metallic |
GB5 | True Blue Metallic | HT8 | Chestnut Metallic |
GB7 | Evening Blue Metallic | EV2 | Tor-Red |
GB9 | Midnight Blue Metallic | EW1 | Spinnaker White |
EA9 | Charcoal Metallic | TX9 | Formal Black |
HB1 | Blue Sky | FY1 | Lemon twist |
TB3 | Basin Street Blue | DY2 | Sun Fire Yellow |
FE5 | Rallye Red | GY4 | Honeydew |
GE7 | Burnished Red Metallic | GY8 | Gold Leaf Metallic |
GF3 | Amber Sherwood Metallic | GY9 | Tawny Gold Metallic |
GF7 | Sherwood Green Metallic | 999 | Special Order |
Seat & Fabric |
|||
Code |
Type |
Code |
Type |
1 | Cloth & Vinyl Bench | B | Cloth & Leather Bench Split Back |
2 | Vinyl Bench | C | Cloth & Leather Bucket |
3 | Cloth & Vinyl Bench Split Back | D | Cloth & Leather 50/50 |
4 | Vinyl Bench Split Back | E | Cloth & Leather Special Design |
5 | Cloth & Vinyl Bucket | H | Vinyl Special Design |
6 | Vinyl Bucket | L | Leather 50/50 |
7 | Cloth & Vinyl 50/50 | M | Leather Bench |
8 | Vinyl 50/50 | P | Leather Bench Split Back |
9 | Cloth & Vinyl Special Design | R | Leather Bucket |
A | Cloth & Leather Bench | T | Leather Special Design |
Interior |
|||
Code |
Color |
Code |
Color |
A9 | Gray | L3 | Parchment |
B5 | Medium Blue | T5 | Light Tan |
B8 | Dark Blue | Y3 | Light Gold |
F6 | Green | Y5 | Medium Gold |
FW | Green & White | X9 | Black |
G6 | White & Green | XW | Black & White |
Month of Manufacture |
|||
Code |
Month |
Code |
Month |
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | A | October |
5 | May | B | November |
6 | June | C | December |
Body & Roof |
|||
Code |
Color |
Code |
Color |
V01 | Paint-mono tone | V4G | " Mock Turtle |
V02 | Paint-two tone | V4W | " White |
V08 | Paint, Trim&Vinyl Roof Waiver | V4X | " Black |
V09 | Paint Special Order | V4Y | " Gold |
V10 | Full Vinyl Roof | V50 | Moulding-protect. vinyl bdyside |
V1A | " Gunmetal | V5X | " Black |
V1B | " Blue | V60 | Sport Stripes |
V1F | " Green | V6W | " White |
V1G | " Mock Turtle | V6X | " Black |
V1M | " Burgundy | V68 | " Delete |
V1T | " Walnut | V70 | Accent Stripes |
V1W | " White | V7W | " White |
V1X | " Black | V7X | " Black |
V1Y | " Gold | V78 | " Delete |
V21 | Paint-Hood Performance | V80 | Sport Stripes |
V25 | Paint-Deck Performance | V8W | " White |
V30 | Folding Sunroof | V8X | " Black |
V3W | " White | V90 | Hood Stripe |
V3X | " Black | V9W | " White |
V40 | Canopy Vinyl Roof | V9X | " Black |
V4F | " Green | Paint Chip Palette | |
If
there are any omissions or errors please let us know. Thank you |
|||