DODGEBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1972 |
|||
Location: Under the hood attached to the right or left fender, Cowl, or Radiator Cross member. Read left to right bottom to top. |
|||
Line 1: Engine code
Digits 1-2-3 |
E61 |
||
Line 1: Transmission code
Digits 4-5-6 |
D11 |
||
Line 1: Car line
Digit 7 |
C |
||
Line 1: Price class
Digit 8 |
E |
||
Line 1: Body type
Digits 9-10 |
AF |
||
Line 1: Engine code
Digit 11 |
L |
||
Line 1: Model year code
Digit 12 |
1 |
||
Line 1: Assembly plant code
Digit 13 |
A |
||
Line 1: Production sequence
Last six digits |
XXXXXX |
||
Line 2: Lwr body paint code
Digits 1-2-3 |
EW1 |
||
Line 2: Trim code
Digits 4-5-6-7 |
D11 |
||
Line 2: Trim code
Digits 4-5-6-7 |
C |
||
Line 2: Seat and fabric
Digit 5 |
E |
||
Line 2: Interior color
Digits 6-7 |
A9 |
||
Line 2: Upper door frame color
Digits 8-9-10 |
Not Listed |
||
Line 2: Upper door frame color
Digits 8-9-10 |
7 |
||
Line 2: Day of month code
Digits 12-13 |
A |
||
Line 2: Production sequence
Last six digits |
XXXXXX |
||
Line 3: Upper body/vinyl color code
Digit 1-2-3 |
V1G |
||
Car Line |
|||
Code |
Make |
Code |
Make |
D | Dodge | L | Dart |
J | Challenger | W | Coronet, Charger |
Engine |
|||
Code |
CID |
Code |
CID |
E22 | 198 1-BC
6-cyl |
B | 198 1-BC
6-cyl |
E24 | 225 1-BC
6-cyl |
C | 225 1-BC
6-cyl |
E25 | 225 1-BC
6-cyl |
E | Special Order
Hi-Perf |
E44 | 318 2-BC | G | 318 2-BC |
E55 | 340 4-BC | H | 340 4-BC |
E57 | 360 2-BC | K | 360 2-BC |
E63 | 383 4-BC | M | 400 2-BC |
E68 | 400 4-BC
Hi-Perf |
P | 400 4-BC
Hi-Perf |
E85 | 440 4-BC | T | 440 4-BC |
E86 | 440 4-BC
Hi-Perf |
U | 440 4-BC |
E87 | 440 3-2-BC
Hi-Perf |
V | 440 3-2-BC |
E99 | Special Order | Z | Special Order
8-cyl |
Transmission |
|||
Code |
Type |
Code |
Type |
D13 | 3-spd Manual | D32 | 3-spd Automatic |
D14 | 3-spd Manual | D34 | 3-spd Automatic |
D15 | 3-spd Manual | D36 | 3-spd Automatic |
D21 | 4-spd Manual | D41 | HD Clutch 9.5" |
D31 | 3-spd Automatic | ||
Price |
|||
Code |
Class |
Code |
Class |
A | A-Class | M | Medium |
B | B-Class | P | Premium |
C | Custom | Q | Q-Class |
D | Deluxe | R | R-Class |
E | Economy | S | Sport
Line 2 |
F | F-Class | S | Special |
G | G-Class | T | Taxi |
H | High | T | Dodge Taxi
Line 1 |
K | Police | V | V-Class |
L | Low | ||
Body |
|||
Code |
Type |
Code |
Type |
21 | 2 dr. Sedan | 43 | 4 dr. Hardtop |
23 | 2 dr. Hardtop | 45 | Sta. Wagon
2-seat |
29 | 2 dr. Sport Hrdtp | 46 | Sta. Wagon
3-seat |
41 | 4 dr. Sedan | ||
Assembly Plant |
|||
Code |
Plant |
Code |
Plant |
A | Lynch Rd, Detroit | F | Newark, DE |
B | Hamtramck, MI | G | St. Louis, MO |
C | Jefferson Ave, Detroit | R | Windsor, Ontario CAN |
D | Belvidere, IL | ||
Body Paint |
|||
Code |
Color |
Code |
Color |
GA4 | Light Gunmetal Metallic | FQ5 | Turquoise Metallic |
GA8 | Dark Gunmetal Metallic | HT6 | Medium Tan Metallic |
GB2 | Light Blue Metallic | HT8 | Dark Tan Metallic |
GB5 | Bright Blue Metallic | EV2 | Hemi-Orange |
GB7 | Dark Blue Metallic | EW1 | Eggshell White |
FE5 | Bright Red | TX9 | Black |
EA9 | Dark Gray Metallic | FY1 | Top Banana |
HB1 | Light Blue | DY2 | Yellow |
TB3 | Super Blue | GY4 | Light Gold |
GF3 | Light Green Metallic | GY8 | Gold Metallic |
GF7 | Dark Green Metallic | GY9 | Dark Gold Metallic |
HL4 | Parchment | 999 | Special Order |
FJ6 | Green Go | ||
Seat & Fabric |
|||
Code |
Type |
Code |
Type |
1 | Cloth & Vinyl Bench | B | Cloth & Leather Bench Split Back |
2 | Vinyl Bench | C | Cloth & Leather Bucket |
3 | Cloth & Vinyl Bench Split Back | D | Cloth & Leather 50/50 |
4 | Vinyl Bench Split Back | E | Cloth & Leather Special Design |
5 | Cloth & Vinyl Bucket | H | Vinyl Special Design |
6 | Vinyl Bucket | L | Leather 50/50 |
7 | Cloth & Vinyl 50/50 | M | Leather Bench |
8 | Vinyl 50/50 | P | Leather Bench Split Back |
9 | Cloth & Vinyl Special Design | R | Leather Bucket |
A | Cloth & Leather Bench | T | Leather Special Design |
Interior Fabric |
|||
Code |
Color |
Code |
Color |
A9 | Gray | L3 | Parchment |
B5 | Medium Blue | T5 | Light Tan |
B8 | Dark Blue | Y3 | Light Gold |
F6 | Green | Y5 | Medium Gold |
FW | Green & White | X9 | Black |
G6 | White & Green | XW | Black & White |
Month of Manufacture |
|||
Code |
Month |
Code |
Month |
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | A | October |
5 | May | B | November |
6 | June | C | December |
Body & Roof |
|||
Code |
Color |
Code |
Color |
V01 | Paint-mono tone | V40 | Canopy Vinyl Roof |
V02 | Paint-two tone | V4F | Green |
V08 | Paint, Trim&Vinyl Roof Waiver | V4G | Mock Turtle |
V09 | Paint Special Order | V4X | Black |
V10 | Full Vinyl Roof | V4W | White |
V1A | Gunmetal | V4Y | Gold |
V1B | Blue | V50 | Mouldings-protect. vinyl bdyside |
V1F | Green | V5X | Black |
V1G | Mock Turtle | V60 | Sport Strpes Tape |
V1M | Burgundy | V6W | White |
V1T | Walnut | V6X | Black |
V1W | White | V68 | Sport Stripes Delete |
V1X | Black | V70 | Accent Stripes Paint |
V1Y | Gold | V7W | White |
V21 | Paint-Hood Performance | V7X | Black |
V25 | Paint-Deck Performance | V78 | Delete |
V30 | Folding Sunroof | V80 | Sport Stripes Tape |
V3W | White | V8W | White |
V3X | Black | V8X | Black |
Paint Chip Palette | |||
If
there are any omissions or errors please let us know. Thank you |
|||