DODGEBody Plate Identification |
|||
Click For Larger Image. |
|||
1970 |
|||
Location: Under the hood attached to the right or left fender, Cowl, or Radiator Cross member. Read left to right bottom to top. |
|||
Line 1: Engine code
Digits 1-2-3 |
E44 |
||
Line 1: Transmission code
Digits 4-5-6 |
D31 |
||
Line 1: Car line
Digit 7 |
R |
||
Line 1: Price class
Digit 8 |
P |
||
Line 1: Body type
Digits 9-10 |
23 |
||
Line 1: Engine code
Digit 11 |
G |
||
Line 1: Model year code
Digit 12 |
0 |
||
Line 1: Assembly plant code
Digit 13 |
G |
||
Line 1: Production sequence
Last six digits |
191XXX |
||
Line 2: Lwr body paint code
Digits 1-2-3 |
EB5 |
||
Line 2: Trim code
Digits 4-5-6-7 |
P6B5 |
||
Line 2: Price class
Digit 4 |
P |
||
Line 2: Seat and fabric
Digit 5 |
6 |
||
Line 2: Interior color
Digits 6-7 |
B5 |
||
Line 2: Upper door frame color
Digits 8-9-10 |
Not Listed |
||
Line 2: Month code
Digit 11 |
2 |
||
Line 2: Day of month code
Digits 12-13 |
17 |
||
Line 2: Production sequence
Last six digits |
143XXX |
||
Line 3: Upper body/vinyl color code
Digit 1-2-3 |
EB5 |
||
Car Line |
|||
Code |
Make |
Code |
Make |
D | Dodge | W | Coronet |
L | Dart | X | Charger |
J | Challenger | ||
Engine |
|||
Code |
CID |
Code |
CID |
E06 | Special Order
6-cyl |
B | 198 1-BC
6-cyl |
E08 | Special Order
8-cyl |
C | 225 1-BC
6-cyl |
E22 | 198 1-BC
6-cyl |
E | Special Order
6-cyl |
E24 | 225 1-BC
6-cyl |
G | 318 2-BC |
E25 | 225 1-BC
6-cyl |
H | 340 4-BC |
E44 | 318 2-BC | J | 340 3-2-BC |
E55 | 340 4-BC | L | 383 2-BC |
E61 | 383 2-BC | N | 383 4-BC
Hi-Perf Hemi |
E63 | 383 4-BC | R | 426 2-4-BC
Hi-Perf Hemi |
E74 | 426 4-BC
Hi-Perf Hemi |
T | 440 4-BC |
E85 | 440 4-BC | U | 440 4-BC
Hi-Perf |
E86 | 440 4-BC
Hi-Perf |
V | 440 3-2-BC |
E87 | 440 3-2-BC
Hi-Perf |
Z | Special Order
8-cyl |
Transmission |
|||
Code |
Type |
Code |
Type |
D11 | 3-spd Manual | D31 | 3-spd Automatic |
D12 | 3-spd Manual | D32 | 3-spd Automatic |
D13 | 3-spd Manual | D36 | 3-spd Automatic |
D21 | 4-spd Manual | D49 | Special Order |
Price |
|||
Code |
Class |
Code |
Class |
H | High | S | Special |
K | Police | T | Taxi |
L | Low | N | New York Taxi |
M | Medium | O | Superstock |
P | Premium | ||
Body |
|||
Code |
Type |
Code |
Type |
21 | 2 dr. Sedan | 41 | 4 dr. Sedan |
23 | 2 dr. Hardtop | 43 | 4 dr. Hardtop |
27 | Convertible | 45 | Sta. Wagon
2-seat |
29 | 2 dr. Sport Hrdtp | 46 | Sta. Wagon
3-seat |
Assembly Plant |
|||
Code |
Plant |
Code |
Plant |
A | Lynch Rd, Detroit | F | Newark, DE |
B | Hamtramck, MI | G | St. Louis, MO |
C | Jefferson Ave, Detroit | H | New Stanton, PA |
D | Belvidere, IL | P | Wyoming, MI |
E | Los Angeles, CA | R | Windsor, Ontario CAN |
Body Paint |
|||
Code |
Color |
Code |
Color |
EA4 | Silver Metallic | FQ3 | Light Turquoise Metallic |
EA9 | Dark Gray Metallic | ER6 | Red |
EB3 | Light Blue Metallic | DR8 | Burgundy Metallic |
EB5 | Bright Blue Metallic | FT3 | Tan Metallic |
EB7 | Medium Blue Metallic | FT6 | Dark Tan Metallic |
FC7 | Plum Crazy Metallic | EV2 | Hemi-Orange |
FE5 | Bright Red | EW1 | Eggshell White |
FF4 | Light Green Metallic | TX9 | Black |
EF8 | Dark Green Metallic | FY1 | Top Banana |
FJ5 | SubLime | DY2 | Yellow |
FJ6 | Green Go | DY3 | Cream |
EK2 | Go Mango | FY4 | Light Gold Metallic |
FK5 | Deep Burnt Orange Metallic | FY6 | Gold Metallic |
BL1 | Beige | C37D | Corporate Blue |
FM3 | Panther Pink | 999 | Special Order |
Seat & Fabric |
|||
Code |
Type |
Code |
Type |
1 | Cloth & Vinyl Bench | 5 | Cloth & Vinyl Bucket |
2 | Vinyl Bench | 6 | Vinyl Bucket |
3 | Cloth & Vinyl Split Bench | R | Vinyl & Leather Bucket |
4 | Vinyl Split Bench | ||
Interior Fabric |
|||
Code |
Color |
Code |
Color |
A5 | Gray | M9 | Burgundy |
A8 | Black Forest | P6 | Teal |
A9 | Dark Gray | R9 | Oxblood |
B3 | Light Blue | T3 | Light Tan |
B5 | Medium Blue | T5 | Tan |
B7 | Dark Blue | TW | Tan & White |
BW | White & Blue | TT | Walnut & Beige |
E4 | Red | X9 | Black |
EW | White & Red | XA | Black & Charcoal |
F4 | Light Green | XP | Black & Peacock |
FW | White & Green | XW | White & Black |
F8 | Green | XY | Black & Gold |
K4 | Burnt Orange | YX | Gold & Black |
KW | White & Burnt Orange | Y4 | Gold |
L2 | Beige | Challenger |
|
Charger SE |
HRK4 | Burnt Orange | |
CRB5 | Blue | HRT5 | Tan |
CRF8 | Green | HRX9 | Black |
CRT5 | Tan | ||
CRXA | Black & Charcoal | ||
Month of Manufacture |
|||
Code |
Month |
Code |
Month |
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | A | October |
5 | May | B | November |
6 | June | C | December |
Body & Roof |
|||
Code |
Color |
Code |
Color |
V01 | Paint-mono tone | V60 | Sport Strpes Longtudinal Tpe |
V02 | Paint-two tone | V6B | Blue |
V08 | Paint, Trim&Vinyl Roof Waiver | V6F | Green |
V09 | Paint Special Order | V6H | Trans Am Black |
V10 | Vinyl Roof | V6J | Chartreuse |
V1F | Green | V6K | Burnt Orange |
V1G | Gator Grain
N/A Dart |
V6M | Magenta |
V1J | Walnut Pattern | V6R | Red |
V1L | Champagne | V6W | White |
V1W | White | V6X | Black |
V1X | Black | V6Y | Gold |
V1Y | Turquoise Grain | V68 | Sport Stripes Delete |
V19 | Special Order | V70 | Accent Stripes Paint |
V21 | Paint-Hood Performance | V7B | Blue |
V22 | Delete Sprt Hood Treatment | V7F | Green |
V23 | Delete Lwr Bdy Orignal Pnt | V7R | Red |
V24 | Paint-Hood Perf. w/eng callout | V7W | White |
V30 | Convertible Top | V7X | Black |
V3W | Convertible Top White | V78 | Delete |
V3X | Convertible Top Black | V80 | Sport Stripes Tape |
V50 | Mouldings-protect. vinyl bdyside | V8B | Blue |
V5B | Bright Blue | V8F | Green |
V5F | Light Green | V8R | Red |
V5K | Burnt Orange | V8W | White |
V5R | Red | V8X | Black |
V5T | Tan | V8Y | Gold |
V5W | White | V88 | Delete |
V5X | Black | V90 | Bumble Bee Paint Stripes |
V5Y | Citron Gold | V9B | Blue |
V9T | Tan | ||
V9W | White | ||
V9X | Black | ||
V9Y | Gold | ||
V98 | Delete | ||
Paint Chip Palette | |||
If
there are any omissions or errors please let us know. Thank you |
|||