CHRYSLER * IMPERIALBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1974 |
|||
Location: Under the hood attached to the right or left fender, Cowl, or Radiator Cross member. Read left to right bottom to top. |
|||
Line 1: Engine code
Digits 1-2-3 |
E63 |
||
Line 1: Transmission code
Digits 4-5-6 |
D11 |
||
Line 1: Car line
Digit 7 |
C |
||
Line 1: Price class
Digit 8 |
E |
||
Line 1: Body type
Digits 9-10 |
AF |
||
Line 1: Engine code
Digit 11 |
L |
||
Line 1: Model year code
Digit 12 |
4 |
||
Line 1: Assembly plant code
Digit 13 |
C |
||
Line 1: Production sequence
Last six digits |
XXXXXX |
||
Line 2: Lwr body paint code
Digits 1-2-3 |
EW1 |
||
Line 2: Trim code
Digits 4-5-6-7 |
D11 |
||
Line 2: Price class
Digit 4 |
C |
||
Line 2: Seat and fabric
Digit 5 |
E |
||
Line 2: Interior color
Digits 6-7 |
A9 |
||
Line 2: Upper door frame color
Digits 8-9-10 |
Not Listed |
||
Line 2: Month code
Digit 11 |
7 |
||
Line 2: Day of month code
Digits 12-13 |
A |
||
Line 2: Production sequence
Last six digits |
XXXXXX |
||
Line 3: Upper body/vinyl color code
Digit 1-2-3 |
V1G |
||
Car Line |
|||
Code |
Make |
Code |
Make |
C | Chrysler | S | Chrysler Specialty |
Y | Chrysler Luxury | ||
Engine |
|||
Code |
CID |
Code |
CID |
E56 | 360 4-BC | K | 360 2-BC |
E57 | 360 2-BC | M | 400 2-BC |
E63 | 400 2-BC | N | 400 4-BC |
E64 | 400 4-BC | T | 440 4-BC |
E85 | 440 4-BC | Z | Special Order |
J | 360 4-BC | ||
Transmission |
|||
Code |
Type |
Code |
Type |
D13 | 3-spd Manual Flr. Shift | D21 | 4-spd Manual |
D14 | 3-spd Manual Col. Shift | D34 | Standard Automatic |
D15 | HD 3-spd Man Col. Shift | D35 | HD Automatic |
Price |
|||
Code |
Class |
Code |
Class |
H | High | P | Premium |
L | Low | S | Special |
M | Medium | ||
Body |
|||
Code |
Type |
Code |
Type |
23 | 2 dr. Hardtop | 45 | Sta. Wagon
2-seat |
41 | 4 dr. Sedan | 46 | Sta. Wagon
3-seat |
43 | 4 dr. Hardtop Sedan | ||
Assembly Plant |
|||
Code |
Plant |
Code |
Plant |
C | Jefferson Ave, Detroit | F | Newark, DE |
D | Belvidere, IL | R | Windsor, Ontario CAN |
Lower Body Paint |
|||
Code |
Color |
Code |
Color |
JA5 | Silver Frost Metallic | KT5 | Sienna Metallic |
KB1 | Powder Blue | KT9 | Dark Chestnut Metallic |
KB5 | Lucerne Blue Metallic | EW1 | Spinnaker White |
KB8 | Starlight Blue Metallic | TX9 | Formal Black |
FE5 | Rallye Red | DY2 | Sunfire Yellow |
GE7 | Burnished Red Metallic | KY4 | Golden Fawn |
KG2 | Frosty Green Metallic | KY5 | Yellow Blaze |
KG8 | Deep Sherwood Metallic | JY6 | Gold Haze Metallic |
KJ6 | Avocado Gold Metallic | JY9 | Tahitian Gold Metallic |
HL4 | Sahara Beige | 999 | Special Order |
KL8 | Dark Moonstone Metallic | ||
Seat & Fabric |
|||
Code |
Type |
Code |
Type |
1 | Cloth & Vinyl Bench | B | Cloth & Leather Bench Split Back |
2 | Vinyl Bench | C | Cloth & Leather Bucket |
3 | Cloth & Vinyl Bench Split Back | D | Cloth & Leather 50/50 |
4 | Vinyl Bench Split Back | E | Cloth & Leather Special Design |
5 | Cloth & Vinyl Bucket | H | Vinyl Special Design |
6 | Vinyl Bucket | L | Leather 50/50 |
7 | Cloth & Vinyl 50/50 | M | Leather Bench |
8 | Vinyl 50/50 | P | Leather Bench Split Back |
9 | Cloth & Vinyl Special Design | R | Leather Bucket |
A | Cloth & Leather Bench | T | Leather Special Design |
Interior |
|||
Code |
Color |
Code |
Color |
A9 | Gray | T7 | Chestnut |
B6 | Blue | VW | Orange, Black & White |
G6 | Green | X9 | Black |
EW | Wimbleton | XW | Black & White |
LL | Tangier | Y3 | Gold |
L3 | Parchment | YW | White & Gold |
Month of Manufacture |
|||
Code |
Month |
Code |
Month |
1 | January | 7 | July |
2 | February | 8 | August |
3 | March | 9 | September |
4 | April | A | October |
5 | May | B | November |
6 | June | C | December |
Upper Body & Vinyl Roof |
|||
Code |
Color |
Code |
Color |
V01 | Paint-mono tone | V6X | Black |
V02 | Paint-two tone | V6Y | Gold |
V08 | Paint, Trim&Vinyl Roof Waiver | V68 | Delete |
V09 | Paint Special Order | V70 | Accent Stripes |
V10 | Full Vinyl Roof | V7B | Blue Green |
V1B | Blue | V7L | Parchment |
V1G | Green | V7R | Red |
V1L | Parchment | V7W | White |
V1W | White | V7X | Black |
V1X | Black | V7Y | Gold |
V1Y | Gold | V78 | Delete |
V21 | Paint-Hood Performance | V80 | Sport Stripes |
V25 | Decor Stripe Pkg. #2 | V8L | Parchment |
V40 | Halo Style Vinyl Roof | V8R | Red |
V4W | White | V8W | White |
V4X | Black | V8X | Black |
V4Y | Gold Reptile Grain | V88 | Delete |
V50 | Moulding-protect. vinyl bdyside | V90 | Sport Stripes-Bdysde & roof |
V5X | Black | V9R | Red |
V60 | Sport Stripes | V9W | White |
V6R | Red | V9X | Black |
V6W | White | Paint Chip Palette | |
If
there are any omissions or errors please let us know. Thank you |
|||