BUICKBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1973 |
|||
Location: Riveted to the left side of the cowl under the hood. |
|||
ST: Year, GM Division, Series, Body Style |
60
4829 |
||
Body: Assy. Plant, Production Serial Number |
BA
1001 |
||
Trim: Trim Color and Material Used |
801 |
||
Paint: Lower and Upper Body Color |
AB |
||
Build Date: Month, Week
|
09A |
||
ACC.: Factory Installed Accessories |
BGI |
||
Style |
|||
Century |
LeSabre Custom |
||
Code |
Body Style |
Code |
Body Style |
4AD29 | 4 dr. Sedan | 4BN39 | 4 dr. Hardtop |
4AF35 | Station Wagon | 4BN57 | 2 dr. Hardtop |
4AD37 | 2 dr. Coupe | 4BN69 | 4 dr. Sedan |
Century Luxus |
Estate Wagon |
||
4AH29 | 4 dr. Sedan | 4BR35 | Sta. Wagon
1 |
4AK35 | Station Wagon | 4BR45 | Sta. Wagon
2 |
4AH57 | 2 dr. Coupe | Centurion |
|
Regal |
4BP39 | 4 dr. Hardtop | |
4AJ57 | 2 dr. Coupe | 4BP57 | 2 dr. Hardtop |
Lesabre |
4BP67 | 2 dr. Convertible | |
4BL39 | 4 dr. Hardtop | Electra |
|
4BL57 | 2 dr. Hardtop Coupe | 4CT37 | 2 dr. Hardtop |
4BL69 | 4 dr. Sedan | 4CT39 | 4 dr. Hardtop |
Apollo |
Electra Custom
7 |
||
4XB17 | 2 dr. Hatchback | 4CV37 | 2 dr. Hardtop |
4XB27 | 2 dr. Coupe | 4CV39 | 4 dr. Hardtop |
4XB69 | 4 dr. Sedan | Riviera
3 |
|
4EY87 | 2 dr. Hardtop | ||
Body |
|||
Code |
Assy. Plant |
Code |
Assy. Plant |
BA | Atlanta, GA | BL | Linden, NJ |
BC | Southgate, CA | BT | Arlington, TX |
BF | Framingham, MA | BW | Wilmington, DE |
BK | Kansas City, KS | FB | Flint, MI |
Trim |
|||
Century 4Dr Sedan |
Estate Wagon
1 |
||
Code |
Color |
Code |
Color |
100, 120 | Green | 410, 440 | Green |
104, 114 | Neutral | 411 | Blue |
108, 128 | Black | 416, 446 | Saddle |
111 | Blue | 444 | Neutral |
124, 134 | Neutral | Estate Wagon
2 |
|
126, 136 | Saddle | 410, 440 | Green |
130 | Green | 411 | Blue |
138 | Black | 416, 446 | Saddle |
Century 2Dr Coupe |
444 | Neutral | |
100, 120 | Green | 456 | Saddle |
104, 114 | Neutral | Centurion 4Dr HT |
|
108, 128 | Black | (151) | Blue |
111 | Blue | (154) | Neutral |
124, 134 | Neutral | 440 | Green |
126, 136 | Saddle | 444, 454 | Neutral |
130 | Green | 446 | Saddle |
135 | White | 448 | Black |
138 | Black | 451 | Blue |
139 | Oxblood | Centurion 2Dr HT |
|
Centurion 2Dr HT |
440 | Green | |
120 | Green | 444, 454 | Neutral |
121 | Blue | 446 | Saddle |
126 | Saddle | 448 | Black |
Century Luxus Station Wagon |
451 | Blue | |
130 | Green | Centurion Convertible |
|
131 | Blue | 440 | Green |
136 | Saddle | 444 | Neutral |
139 | Oxblood | 446 | Saddle |
Century Luxus 4Dr Sedan |
448 | Black | |
130, 140 | Green | Electra |
|
134, 144 | Neutral | 600 | Green |
136 | Saddle | 601 | Blue |
138 | Black | 604, 614 | Neutral |
141 | Blue | 618 | Black |
Century Luxus 2Dr Sedan |
Electra Custom 2Dr |
||
130, 140 | Green | 620, 630 | Green |
134, 144 | Neutral | 621 | Blue |
135 | White | 624, 634 | Neutral |
136 | Saddle | 635 | White |
138 | Black | 636, 656 | Saddle |
139 | Oxblood | 638, 648 | Black |
141 | Blue | Electra Custom 4Dr |
|
Regal |
460, 650 | Green | |
139 | Oxblood | 461, 651 | Blue |
150, 350 | Green | 464, 654 | Neutral |
151, 351 | Blue | 470 | Green |
154, 354 | Neutral | 471 | Blue |
158, 358 | Black | 474 | Neutral |
160 | Green | 476, 656 | Saddle |
164 | Neutral | 478, 668 | Black |
165 | White | 620, 640 | Green |
166 | Saddle | 621, 641 | Blue |
168 | Black | 624, 644 | Neutral |
Lesabre |
635 | White | |
400 | Green | 636 | Saddle |
401 | Blue | 638 | Black |
404 | Neutral | 648, 658 | Black |
416 | Saddle | Apollo Hatchback |
|
418 | Black | 174, 194 | Neutral |
LeSabre Custom HT |
176 | Saddle | |
420, 430 | Green | 178 | Black |
421, 451 | Blue | 190 | Green |
424, 434 | Neutral | 191 | Blue |
436, 446 | Saddle | Apollo 2Dr Coupe |
|
438, 448 | Black | 174, 184 | Neutral |
440 | Green | 176 | Green |
444, 454 | Neutral | 176 | Saddle |
LeSabre Custom Sedan |
178 | Black | |
420, 430 | Green | 180, 190 | Green |
421 | Blue | 181, 191 | Blue |
424, 434 | Neutral | 194 | Neutral |
436 | Saddle | Apollo 4Dr Sedan |
|
438 | Black | 176 | Saddle |
Riviera |
178 | Black | |
674 | Neutral | 180, 190 | Green |
678,698 | Black | 181, 191 | Blue |
681 | Blue | 174, 194 | Neutral |
684, 694 | Neutral | ||
686, 696 | Saddle | ||
690 | Green | ||
695 | White | ||
699 | Oxblood | ||
PAINT |
|||
Code |
Color |
Code |
Color |
11 | Arctic White | 56 | Colonial Yellow |
19 | Regal Black | 60 | Harvest Gold |
24 | Medium Blue Metallic | 64 | Silver Cloud |
26 | Mediterranean Blue | 65 | Burnt Coral |
29 | Midnight Blue | 66 | Taupe Metallic |
42 | Jade Green | 67 | Midnight Gray |
44 | Willow Green | 68 | Brown Metallic |
46 | Green Gold Metallic | 74 | Burgundy |
48 | Dark Green | 75 | Apollo Red |
51 | Apollo Yellow | 81 | Yellow Beige |
54 | Autumn Gold | 97 | Apollo Orange |
Paint Chip Palette | |||
VINYL ROOF |
|||
Code |
Color |
Code |
Color |
A | White | H | Burgundy |
B | Black | R | Dark Brown |
D | Blue | T | Sandalwood |
G | Green | ||
CONVERTIBLE TOP |
|||
Code |
Color |
Code |
Color |
A | White | G | Green |
B | Black | T | Sandalwood |
1- 2 Seat 2- 3 Seat 3- GS option available |
7- Limited opition
availible |
||
If
there are any omissions or errors please let us know. Thank you |
|||